規(guī)格 (mm) Specification |
收縮前尺寸(mm)SIzebeforeshrinking | 壁厚(mm) WallThickness |
包裝米/盤(pán) M/spool |
||
內(nèi)徑inner diameter | 壁厚wall thickness | 內(nèi)徑inner diameter | 壁厚wallthickness | ||
0.6 | 0.9土0.2 | 0.18土0.05 | ≤0.40 | 0.33土0.10 | 200 |
1.0 | 1.5土0.2 | 0.20土0.05 | ≤0.40 | 0.33土0.10 | 200 |
1.5 | 2.0土0.2 | 0.20土0.05 | ≤0.40 | 0.33土0.10 | 200 |
2.0 | 2.5土0.2 | 0.20土0.05 | ≤0.40 | 0.33土0.10 | 200 |
3.0 | 3.5土0.2 | 0.20土0.05 | ≤0.40 | 0.33土0.10 | 200 |
4.0 | 4.5土0.2 | 0.25土0.05 | ≤0.40 | 0.33土0.10 | 200 |
40.0 | 41.5土1.0 | 0.50土0.12 | ≤0.40 | 0.33土0.10 | 50 |
180max | ------ | ------ | ------ | ------ | ------ |
電話:0574-87471723
傳真:0574-87471703